Common rating tables (38 C.F.R. Part 4)
VA uses a percentage-based rating schedule for service-connected conditions. These are summaries — the full rating criteria for each diagnostic code are in the cited regulation. Higher percentage = more severe = more compensation.
PTSD / Mental Health (DC 9411)
38 C.F.R. § 4.130
| Rating | Criteria |
|---|---|
| 0% | Diagnosis but symptoms not severe enough for compensation |
| 10% | Mild or transient symptoms; only during high stress |
| 30% | Occasional decrease in work efficiency, intermittent panic, sleep impairment |
| 50% | Reduced reliability and productivity; flattened affect; weekly panic |
| 70% | Deficiencies in most areas; suicidal ideation; near-continuous panic |
| 100% | Total occupational and social impairment; persistent danger of self-harm |
Sleep Apnea (DC 6847)
38 C.F.R. § 4.97
| Rating | Criteria |
|---|---|
| 0% | Asymptomatic but verified by sleep study |
| 30% | Persistent day-time hypersomnolence |
| 50% | Requires use of CPAP or breathing assistance device |
| 100% | Chronic respiratory failure with carbon dioxide retention or cor pulmonale, or; tracheostomy required |
Tinnitus (DC 6260)
38 C.F.R. § 4.87
| Rating | Criteria |
|---|---|
| 10% | Recurrent tinnitus (capped at 10%, single rating regardless of unilateral/bilateral) |
Hearing Loss (DC 6100)
38 C.F.R. § 4.85
| Rating | Criteria |
|---|---|
| 0–100% | Rated using Tables VI and VII based on speech discrimination + puretone threshold averages — see § 4.85 for the matrix |
Knee — Limitation of Motion (DC 5260, 5261)
38 C.F.R. § 4.71a
| Rating | Criteria |
|---|---|
| 0% | Flexion limited to 60° or extension to 5° |
| 10% | Flexion limited to 45° or extension limited to 10° |
| 20% | Flexion limited to 30° or extension limited to 15° |
| 30% | Flexion limited to 15° or extension limited to 20° |
| 40% | Extension limited to 30° |
| 50% | Extension limited to 45° |
Lumbosacral Spine (General Rating Formula)
38 C.F.R. § 4.71a
| Rating | Criteria |
|---|---|
| 10% | Forward flexion of thoracolumbar spine > 60° but ≤ 85°; combined ROM > 120° but ≤ 235° |
| 20% | Forward flexion > 30° but ≤ 60°; combined ROM ≤ 120°; muscle spasm causing abnormal gait/spinal contour |
| 40% | Forward flexion ≤ 30°; favorable ankylosis of entire thoracolumbar spine |
| 50% | Unfavorable ankylosis of entire thoracolumbar spine |
| 100% | Unfavorable ankylosis of entire spine |
Migraines (DC 8100)
38 C.F.R. § 4.124a
| Rating | Criteria |
|---|---|
| 0% | Less frequent attacks |
| 10% | Characteristic prostrating attacks averaging one in 2 months over last several months |
| 30% | Characteristic prostrating attacks occurring on average once a month over last several months |
| 50% | Very frequent completely prostrating and prolonged attacks productive of severe economic inadaptability |
Combined ratings, bilateral factor, and pyramiding
VA doesn't simply add ratings — they're combined using the "VA math" table at § 4.25. Bilateral disabilities (both knees, both arms) get a 10% bonus per § 4.26. Pyramiding (rating the same disability twice under different codes) is prohibited per § 4.14. We apply these rules when projecting your potential rating.